<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks-n-Sectors</title>
	<atom:link href="http://www.stocksnsectors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksnsectors.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Oct 2012 18:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CrowdGather’s Vertical Interest Forum Advertising Marketplace Launches into Public Beta at Adisn.com</title>
		<link>http://www.stocksnsectors.com/watchlist/crowdgather%e2%80%99s-vertical-interest-forum-advertising-marketplace-launches-into-public-beta-at-adisn-com/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crowdgather%e2%80%99s-vertical-interest-forum-advertising-marketplace-launches-into-public-beta-at-adisn-com/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 18:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1397</guid>
		<description><![CDATA[WOODLAND HILLS, Calif.&#8211; One of the leading networks of forum communities on the Internet, CrowdGather, Inc. (CRWG), announced today that it has launched the public beta version of its new self-service advertising platform at http://adisn.com. Adisn® allows online advertisers to easily gain &#8230; <a href="http://www.stocksnsectors.com/watchlist/crowdgather%e2%80%99s-vertical-interest-forum-advertising-marketplace-launches-into-public-beta-at-adisn-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crowdgather%e2%80%99s-vertical-interest-forum-advertising-marketplace-launches-into-public-beta-at-adisn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdGather, Inc. Announces First Quarter Fiscal 2013 Results</title>
		<link>http://www.stocksnsectors.com/watchlist/crowdgather-inc-announces-first-quarter-fiscal-2013-results/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crowdgather-inc-announces-first-quarter-fiscal-2013-results/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 20:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1395</guid>
		<description><![CDATA[-Revenues and Gross Profit increased 77% and 154%, respectively, in Q1 FY 2013 -CrowdGather has no long term debt and has approximately $1.8M in cash One of the leading networks of forum communities on the Internet, CrowdGather (CRWG), today announced &#8230; <a href="http://www.stocksnsectors.com/watchlist/crowdgather-inc-announces-first-quarter-fiscal-2013-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crowdgather-inc-announces-first-quarter-fiscal-2013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$CRWG-CrowdGather -Revenue Ramp up Starting in September; Break Even/ Profitability on the Horizon</title>
		<link>http://www.stocksnsectors.com/watchlist/internet-and-it/crowdgather-entering-an-explosive-growth-phase-current-fundamentals-stronger-then-18/</link>
		<comments>http://www.stocksnsectors.com/watchlist/internet-and-it/crowdgather-entering-an-explosive-growth-phase-current-fundamentals-stronger-then-18/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1389</guid>
		<description><![CDATA[Since entering the public markets in April of 2008, Crowdgather has completed over 15 acquisitions including, Freeforums.org, Lefora.com, Forumer.com, next generation digital advertising agency ADISN, PB Nation, and Yoku.com. At the end of fiscal 2007, the Company reported $31,195 in &#8230; <a href="http://www.stocksnsectors.com/watchlist/internet-and-it/crowdgather-entering-an-explosive-growth-phase-current-fundamentals-stronger-then-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/internet-and-it/crowdgather-entering-an-explosive-growth-phase-current-fundamentals-stronger-then-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdGather, Inc. Announces Record Fourth Quarter and Record 2012 Year-End Results</title>
		<link>http://www.stocksnsectors.com/watchlist/crowdgather-inc-announces-record-fourth-quarter-and-record-2012-year-end-results/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crowdgather-inc-announces-record-fourth-quarter-and-record-2012-year-end-results/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1384</guid>
		<description><![CDATA[Revenues and Gross Profit increased 22% and 125% Respectively in FY 2012 CrowdGather has no long term debt and has approximately $2.3M in cash Annual Conference Call to Discuss Results at 2 PM PT Today WOODLAND HILLS, Calif.&#8211;One of the &#8230; <a href="http://www.stocksnsectors.com/watchlist/crowdgather-inc-announces-record-fourth-quarter-and-record-2012-year-end-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crowdgather-inc-announces-record-fourth-quarter-and-record-2012-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdGather (OTCBB: $CRWG) Set to Report Full Year 2012 Results on July 9th; Announces Annual Conference Call</title>
		<link>http://www.stocksnsectors.com/watchlist/crowdgather-otcbb-crwg-set-to-report-full-year-2012-results-on-july-9th-announces-annual-conference-call/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crowdgather-otcbb-crwg-set-to-report-full-year-2012-results-on-july-9th-announces-annual-conference-call/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1379</guid>
		<description><![CDATA[Announced that they will report fiscal fourth quarter financial results for the period ended April 30, 2012 following the market close on Monday, July 9, 2012. On that day, CEO Sanjay Sabnani will host the annual year-end conference call at &#8230; <a href="http://www.stocksnsectors.com/watchlist/crowdgather-otcbb-crwg-set-to-report-full-year-2012-results-on-july-9th-announces-annual-conference-call/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crowdgather-otcbb-crwg-set-to-report-full-year-2012-results-on-july-9th-announces-annual-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford ($BFDI) Solid First Quarter Announcement Points to Strong Second Half $XRX</title>
		<link>http://www.stocksnsectors.com/watchlist/brekford-bfdi-solid-first-quarter-announcement-points-to-strong-second-half-xrx/</link>
		<comments>http://www.stocksnsectors.com/watchlist/brekford-bfdi-solid-first-quarter-announcement-points-to-strong-second-half-xrx/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1362</guid>
		<description><![CDATA[Brekford Corp announced on Tuesday that it recorded solid first quarter results, providing clues for second half financial results. Looking past Tuesday’s announcement, investors can look forward to &#8211; potentially &#8211; a strong second half. Revenues are expected to accelerate &#8230; <a href="http://www.stocksnsectors.com/watchlist/brekford-bfdi-solid-first-quarter-announcement-points-to-strong-second-half-xrx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/brekford-bfdi-solid-first-quarter-announcement-points-to-strong-second-half-xrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Announces Double Digits Increase for Q1 2012 Financial Results</title>
		<link>http://www.stocksnsectors.com/watchlist/brekford-announces-double-digits-increase-for-q1-2012-financial-results/</link>
		<comments>http://www.stocksnsectors.com/watchlist/brekford-announces-double-digits-increase-for-q1-2012-financial-results/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1355</guid>
		<description><![CDATA[HANOVER, Md., Brekford Corp. (the &#8220;Company&#8221; OTCBB: BFDI), a leading public safety technology service provider of fully integrated traffic safety solutions, vehicle up-fitting, and ruggedmobile technology is pleased to announce net income for fiscal first quarter 2012. First quarter performance includes a 20.13% increase &#8230; <a href="http://www.stocksnsectors.com/watchlist/brekford-announces-double-digits-increase-for-q1-2012-financial-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/brekford-announces-double-digits-increase-for-q1-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$BFDI- Today’s sell off is totally unmerited, and an opportunity for long term investors</title>
		<link>http://www.stocksnsectors.com/watchlist/bfdi-today%e2%80%99s-sell-off-is-totally-unmerited-and-an-opportunity-for-long-term-investors/</link>
		<comments>http://www.stocksnsectors.com/watchlist/bfdi-today%e2%80%99s-sell-off-is-totally-unmerited-and-an-opportunity-for-long-term-investors/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1346</guid>
		<description><![CDATA[Brekford shares are currently being sold off and have traded as low as $.45 on an intraday basis. The sell off is the result of the 8K filed yesterday afternoon be the Company on the elimination of the position of &#8230; <a href="http://www.stocksnsectors.com/watchlist/bfdi-today%e2%80%99s-sell-off-is-totally-unmerited-and-an-opportunity-for-long-term-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/bfdi-today%e2%80%99s-sell-off-is-totally-unmerited-and-an-opportunity-for-long-term-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Corporation ($BFDI) Spotlight Investor Video Interview Highlights Aggressive Growth Strategy: $MITK, $XRX</title>
		<link>http://www.stocksnsectors.com/watchlist/uncategorized/brekford-corporation-bfdi-spotlight-investor-video-interview-highlights-aggressive-growth-strategy-mitk-xrx/</link>
		<comments>http://www.stocksnsectors.com/watchlist/uncategorized/brekford-corporation-bfdi-spotlight-investor-video-interview-highlights-aggressive-growth-strategy-mitk-xrx/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1330</guid>
		<description><![CDATA[We recently traveled to Hanover, MD to conduct a Spotlight Investor Video Interview &#8211; the first in our new series &#8211; with Brekford Corporation’s senior management team and key personnel. The highlights of the interview included a discussion of the &#8230; <a href="http://www.stocksnsectors.com/watchlist/uncategorized/brekford-corporation-bfdi-spotlight-investor-video-interview-highlights-aggressive-growth-strategy-mitk-xrx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/uncategorized/brekford-corporation-bfdi-spotlight-investor-video-interview-highlights-aggressive-growth-strategy-mitk-xrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash in on the Social Media Bull Mkt With Smaller Names $FB, $GRPN, $LNKD, $QPSA, CRWG</title>
		<link>http://www.stocksnsectors.com/watchlist/cash-in-on-the-social-media-bull-mkt-with-smaller-names-fb-grpn-lnkd-qpsa-crwg/</link>
		<comments>http://www.stocksnsectors.com/watchlist/cash-in-on-the-social-media-bull-mkt-with-smaller-names-fb-grpn-lnkd-qpsa-crwg/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1260</guid>
		<description><![CDATA[There is a tremendous amount of current interest in Internet stocks. Facebook (NYSE: $FB) is going public at an estimated 100 billion valuation, Groupon (Nasdaq: $GRPN), LinkedIn (Nasdaq: $LNKD) and Zynga (Nasdaq: $ZYNG) have already gone public. $LNKD shares are &#8230; <a href="http://www.stocksnsectors.com/watchlist/cash-in-on-the-social-media-bull-mkt-with-smaller-names-fb-grpn-lnkd-qpsa-crwg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/cash-in-on-the-social-media-bull-mkt-with-smaller-names-fb-grpn-lnkd-qpsa-crwg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
