<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockSector</title>
	<atom:link href="http://www.stocksnsectors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksnsectors.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CrowdGather (OTCBB: CRWG) Flashing Strong Technical Chart Signals</title>
		<link>http://www.stocksnsectors.com/watchlist/crowdgather-otcbb-crwg-flashing-strong-technical-chart-signals/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crowdgather-otcbb-crwg-flashing-strong-technical-chart-signals/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Crowdgather Blog]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1179</guid>
		<description><![CDATA[TweetShares of CrowdGather are in play after recently breaking out above its 50-day moving for the first time in almost ten months. Last week’s market action in CRWG shares confirms the breakout &#8211; as is evidenced by two of the &#8230; <a href="http://www.stocksnsectors.com/watchlist/crowdgather-otcbb-crwg-flashing-strong-technical-chart-signals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crowdgather-otcbb-crwg-flashing-strong-technical-chart-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Microcap Focus-Stocks under $1</title>
		<link>http://www.stocksnsectors.com/watchlist/health-care/2012-microcap-focus-stocks-under-1/</link>
		<comments>http://www.stocksnsectors.com/watchlist/health-care/2012-microcap-focus-stocks-under-1/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[CareView Communications, Inc. (OTCBB: CRVW)]]></category>
		<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1161</guid>
		<description><![CDATA[TweetBrekford Corp (OTCBB: BFDI), is a technology services provider of mobile computer and video systems through its vehicle upfitting services to homeland security agencies and federal, state, and municipal law enforcement agencies. The Company is the only US publicly traded &#8230; <a href="http://www.stocksnsectors.com/watchlist/health-care/2012-microcap-focus-stocks-under-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/health-care/2012-microcap-focus-stocks-under-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks &amp; Sectors Releases 2012 Microcap Focus List</title>
		<link>http://www.stocksnsectors.com/watchlist/uncategorized/stocks-sector-releases-2012-microcap-focus-list/</link>
		<comments>http://www.stocksnsectors.com/watchlist/uncategorized/stocks-sector-releases-2012-microcap-focus-list/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augme Technologies (OTCBB: AUGT)]]></category>
		<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[CareView Communications, Inc. (OTCBB: CRVW)]]></category>
		<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Energy and Clean Tech]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Mitek Systems (MITK: Nasdaq)]]></category>
		<category><![CDATA[Samson Oil & Gas Limited (Amex: SSN)]]></category>
		<category><![CDATA[TechPrecision Corporation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[Augme]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[CareView]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[Mitek]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[Samson Oil]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1164</guid>
		<description><![CDATA[Tweet21st Century Stocks &#38; Sectors page highlights undiscovered micro-cap companies &#8211; typically low-priced companies with market caps of 500 million or less in three key sectors we believe are headed for substantial growth over the next decade: (1) Healthcare, (2) &#8230; <a href="http://www.stocksnsectors.com/watchlist/uncategorized/stocks-sector-releases-2012-microcap-focus-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/uncategorized/stocks-sector-releases-2012-microcap-focus-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Long-Term Sector Themes for 2012</title>
		<link>http://www.stocksnsectors.com/sectors/important-long-term-sector-themes-for-2012/</link>
		<comments>http://www.stocksnsectors.com/sectors/important-long-term-sector-themes-for-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy/Clean Tech]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet/IT]]></category>
		<category><![CDATA[New public Companies]]></category>
		<category><![CDATA[Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1159</guid>
		<description><![CDATA[TweetHealth Care The acceleration in the use of Information Technologies to provide breakthroughs in health care delivery, as well as reining in spending, could help companies drive down costs of our nation’s health care system. Internet &#38; IT Worldwide adoption &#8230; <a href="http://www.stocksnsectors.com/sectors/important-long-term-sector-themes-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/sectors/important-long-term-sector-themes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdGather to Launch its Initial Social Media Based Ad Campaign</title>
		<link>http://www.stocksnsectors.com/watchlist/crowdgather-launched-its-initial-social-media-based-ad-campaign/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crowdgather-launched-its-initial-social-media-based-ad-campaign/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Crowdgather Blog]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1155</guid>
		<description><![CDATA[TweetCrowdGather announced today that it will launch a new social media campaign, featuring reality star, popular television host and self-proclaimed lover of geekdom Adrianne Curry, to introduce its Erox fragrance. Adrianne is best known as the first winner of the &#8230; <a href="http://www.stocksnsectors.com/watchlist/crowdgather-launched-its-initial-social-media-based-ad-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crowdgather-launched-its-initial-social-media-based-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdGather Launches New Social Media Campaign Featuring Reality Star Adrianne Curry for Erox &#8211; The &#8220;Made for Social Media&#8221; Attraction Fragrance</title>
		<link>http://www.stocksnsectors.com/watchlist/crowdgather-launches-new-social-media-campaign-featuring-reality-star-adrianne-curry-for-erox-the-made-for-social-media-attraction-fragrance/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crowdgather-launches-new-social-media-campaign-featuring-reality-star-adrianne-curry-for-erox-the-made-for-social-media-attraction-fragrance/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Crowdgather Blog]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1153</guid>
		<description><![CDATA[TweetUnisex Erox Fragrance Has Been Scientifically Proven to Increase Feelings of Arousal, Excitement, Social Warmth and Friendliness in Female and Male Users WOODLAND HILLS, Calif.&#8212; One of the leading networks of forum communities on the Internet, CrowdGather (OTCBB: CRWG.OB &#8211; &#8230; <a href="http://www.stocksnsectors.com/watchlist/crowdgather-launches-new-social-media-campaign-featuring-reality-star-adrianne-curry-for-erox-the-made-for-social-media-attraction-fragrance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crowdgather-launches-new-social-media-campaign-featuring-reality-star-adrianne-curry-for-erox-the-made-for-social-media-attraction-fragrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechPrecision Corporation Provides Business Update</title>
		<link>http://www.stocksnsectors.com/watchlist/techprecision-corporation-provides-business-update/</link>
		<comments>http://www.stocksnsectors.com/watchlist/techprecision-corporation-provides-business-update/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy and Clean Tech]]></category>
		<category><![CDATA[TechPrecision Corporation]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[TPCS]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1148</guid>
		<description><![CDATA[TweetManagement Expecting Accelerated Top-Line Growth, Margin Expansion, for Fiscal 2013 CENTER VALLEY, Pa. , Dec. 29, 2011 &#8211; TechPrecision Corporation (OTCBB: TPCS) (&#8220;TechPrecision&#8221;, or &#8220;the Company&#8221;), an industry leading manufacturer of precision, large-scale fabricated and machined metal components and systems with customers &#8230; <a href="http://www.stocksnsectors.com/watchlist/techprecision-corporation-provides-business-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/techprecision-corporation-provides-business-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Corporation (BFDI: OTCBB) US Publicly Traded Pure Play in the Burgeoning Automotive Traffic Enforcement Industry</title>
		<link>http://www.stocksnsectors.com/watchlist/bekford-corporation-bfdi-otcbb-us-publicly-traded-pure-play-in-the-burgeoning-automotive-traffic-enforcement-industry/</link>
		<comments>http://www.stocksnsectors.com/watchlist/bekford-corporation-bfdi-otcbb-us-publicly-traded-pure-play-in-the-burgeoning-automotive-traffic-enforcement-industry/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1135</guid>
		<description><![CDATA[TweetFaced with increased demand for public services and strong resistance to further tax increases, state and local governments across the country have been forced to reexamine the way they provide city services in an attempt to save money and find &#8230; <a href="http://www.stocksnsectors.com/watchlist/bekford-corporation-bfdi-otcbb-us-publicly-traded-pure-play-in-the-burgeoning-automotive-traffic-enforcement-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/bekford-corporation-bfdi-otcbb-us-publicly-traded-pure-play-in-the-burgeoning-automotive-traffic-enforcement-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Corp (BFDI: OTCBB) Added to Stocks &amp; Sectors Watch List; Updates on CRWG; LBAS Removed</title>
		<link>http://www.stocksnsectors.com/watchlist/brekford-corp-bfdi-otcbb-added-to-stocks-updates-on-crwg-lbas-removed/</link>
		<comments>http://www.stocksnsectors.com/watchlist/brekford-corp-bfdi-otcbb-added-to-stocks-updates-on-crwg-lbas-removed/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1132</guid>
		<description><![CDATA[TweetThe 21st Century Stocks &#38; Sectors page highlights undiscovered micro-cap companies &#8211; typically low-priced companies with market caps of 500 million or less in three key sectors we believe are headed for substantial growth over the next decade: (1) Healthcare; &#8230; <a href="http://www.stocksnsectors.com/watchlist/brekford-corp-bfdi-otcbb-added-to-stocks-updates-on-crwg-lbas-removed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/brekford-corp-bfdi-otcbb-added-to-stocks-updates-on-crwg-lbas-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdgather, Inc. (OTCBB: CRWG) Announces Record Second Quarter</title>
		<link>http://www.stocksnsectors.com/watchlist/crowdgather-inc-otcbb-crwg-announces-record-second-quarter/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crowdgather-inc-otcbb-crwg-announces-record-second-quarter/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[imperial petroleum]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1126</guid>
		<description><![CDATA[TweetRecorded Highest-Ever Quarterly Revenue and Double-Digit Sequential Growth over Q1 2012 Revenue increased 40% and Gross Profit increased 108% compared to Q1 2012 Current traffic of 220-225 million monthly page views and 16-18 million monthly unique visitors CrowdGather is debt &#8230; <a href="http://www.stocksnsectors.com/watchlist/crowdgather-inc-otcbb-crwg-announces-record-second-quarter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crowdgather-inc-otcbb-crwg-announces-record-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

