<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks-n-Sectors</title>
	<atom:link href="http://www.stocksnsectors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksnsectors.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Brekford ($BFDI) Solid First Quarter Announcement Points to Strong Second Half $XRX</title>
		<link>http://www.stocksnsectors.com/watchlist/brekford-bfdi-solid-first-quarter-announcement-points-to-strong-second-half-xrx/</link>
		<comments>http://www.stocksnsectors.com/watchlist/brekford-bfdi-solid-first-quarter-announcement-points-to-strong-second-half-xrx/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1362</guid>
		<description><![CDATA[Brekford Corp announced on Tuesday that it recorded solid first quarter results, providing clues for second half financial results. Looking past Tuesday’s announcement, investors can look forward to &#8211; potentially &#8211; a strong second half. Revenues are expected to accelerate &#8230; <a href="http://www.stocksnsectors.com/watchlist/brekford-bfdi-solid-first-quarter-announcement-points-to-strong-second-half-xrx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/brekford-bfdi-solid-first-quarter-announcement-points-to-strong-second-half-xrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Announces Double Digits Increase for Q1 2012 Financial Results</title>
		<link>http://www.stocksnsectors.com/watchlist/brekford-announces-double-digits-increase-for-q1-2012-financial-results/</link>
		<comments>http://www.stocksnsectors.com/watchlist/brekford-announces-double-digits-increase-for-q1-2012-financial-results/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1355</guid>
		<description><![CDATA[HANOVER, Md., Brekford Corp. (the &#8220;Company&#8221; OTCBB: BFDI), a leading public safety technology service provider of fully integrated traffic safety solutions, vehicle up-fitting, and ruggedmobile technology is pleased to announce net income for fiscal first quarter 2012. First quarter performance includes a 20.13% increase &#8230; <a href="http://www.stocksnsectors.com/watchlist/brekford-announces-double-digits-increase-for-q1-2012-financial-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/brekford-announces-double-digits-increase-for-q1-2012-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$BFDI- Today’s sell off is totally unmerited, and an opportunity for long term investors</title>
		<link>http://www.stocksnsectors.com/watchlist/bfdi-today%e2%80%99s-sell-off-is-totally-unmerited-and-an-opportunity-for-long-term-investors/</link>
		<comments>http://www.stocksnsectors.com/watchlist/bfdi-today%e2%80%99s-sell-off-is-totally-unmerited-and-an-opportunity-for-long-term-investors/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1346</guid>
		<description><![CDATA[Brekford shares are currently being sold off and have traded as low as $.45 on an intraday basis. The sell off is the result of the 8K filed yesterday afternoon be the Company on the elimination of the position of &#8230; <a href="http://www.stocksnsectors.com/watchlist/bfdi-today%e2%80%99s-sell-off-is-totally-unmerited-and-an-opportunity-for-long-term-investors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/bfdi-today%e2%80%99s-sell-off-is-totally-unmerited-and-an-opportunity-for-long-term-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Corporation ($BFDI) Spotlight Investor Video Interview Highlights Aggressive Growth Strategy: $MITK, $XRX</title>
		<link>http://www.stocksnsectors.com/watchlist/uncategorized/brekford-corporation-bfdi-spotlight-investor-video-interview-highlights-aggressive-growth-strategy-mitk-xrx/</link>
		<comments>http://www.stocksnsectors.com/watchlist/uncategorized/brekford-corporation-bfdi-spotlight-investor-video-interview-highlights-aggressive-growth-strategy-mitk-xrx/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1330</guid>
		<description><![CDATA[We recently traveled to Hanover, MD to conduct a Spotlight Investor Video Interview &#8211; the first in our new series &#8211; with Brekford Corporation’s senior management team and key personnel. The highlights of the interview included a discussion of the &#8230; <a href="http://www.stocksnsectors.com/watchlist/uncategorized/brekford-corporation-bfdi-spotlight-investor-video-interview-highlights-aggressive-growth-strategy-mitk-xrx/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/uncategorized/brekford-corporation-bfdi-spotlight-investor-video-interview-highlights-aggressive-growth-strategy-mitk-xrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash in on the Social Media Bull Mkt With Smaller Names $FB, $GRPN, $LNKD, $QPSA, CRWG</title>
		<link>http://www.stocksnsectors.com/watchlist/cash-in-on-the-social-media-bull-mkt-with-smaller-names-fb-grpn-lnkd-qpsa-crwg/</link>
		<comments>http://www.stocksnsectors.com/watchlist/cash-in-on-the-social-media-bull-mkt-with-smaller-names-fb-grpn-lnkd-qpsa-crwg/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1260</guid>
		<description><![CDATA[There is a tremendous amount of current interest in Internet stocks. Facebook (NYSE: $FB) is going public at an estimated 100 billion valuation, Groupon (Nasdaq: $GRPN), LinkedIn (Nasdaq: $LNKD) and Zynga (Nasdaq: $ZYNG) have already gone public. $LNKD shares are &#8230; <a href="http://www.stocksnsectors.com/watchlist/cash-in-on-the-social-media-bull-mkt-with-smaller-names-fb-grpn-lnkd-qpsa-crwg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/cash-in-on-the-social-media-bull-mkt-with-smaller-names-fb-grpn-lnkd-qpsa-crwg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford ($BFDI) Blog Update Available: The Company Announces Greenbelt Contract Over Industry Giant; $XRX, RFLXF.PK</title>
		<link>http://www.stocksnsectors.com/watchlist/brekford-bfdi-blog-update-available-the-company-announces-greenbelt-contract-over-industry-giant-xrx-rflxf-pk/</link>
		<comments>http://www.stocksnsectors.com/watchlist/brekford-bfdi-blog-update-available-the-company-announces-greenbelt-contract-over-industry-giant-xrx-rflxf-pk/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1241</guid>
		<description><![CDATA[This morning, Brekford Corporation announced it was chosen by the City of Greenbelt, MD, for the purposes of initiating a speed enforcement program. Terms of the agreement are yet to be negotiated. This is on the heels of Monday’s announcement &#8230; <a href="http://www.stocksnsectors.com/watchlist/brekford-bfdi-blog-update-available-the-company-announces-greenbelt-contract-over-industry-giant-xrx-rflxf-pk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/brekford-bfdi-blog-update-available-the-company-announces-greenbelt-contract-over-industry-giant-xrx-rflxf-pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Visited Brekford ($BFDI); Attended Fleet Management Solutions Trade Show; See Big Growth in 2012, $XRX, RFLXF.PK</title>
		<link>http://www.stocksnsectors.com/watchlist/recently-visited-brekford-bfdi-attended-fleet-management-solutions-trade-show-see-big-growth-in-2012-xrx-rflxf-pk/</link>
		<comments>http://www.stocksnsectors.com/watchlist/recently-visited-brekford-bfdi-attended-fleet-management-solutions-trade-show-see-big-growth-in-2012-xrx-rflxf-pk/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1227</guid>
		<description><![CDATA[On Friday, March 16th we had the opportunity to visit with the Company and observe its semiannual Fleet Management Solutions Trade Show. The show was attended by over 250 potential buyers consisting of local, county, and state municipal publicly safety &#8230; <a href="http://www.stocksnsectors.com/watchlist/recently-visited-brekford-bfdi-attended-fleet-management-solutions-trade-show-see-big-growth-in-2012-xrx-rflxf-pk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/recently-visited-brekford-bfdi-attended-fleet-management-solutions-trade-show-see-big-growth-in-2012-xrx-rflxf-pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRWG Update-Investors Should Focus on Long Term Fundamentals Not on stock price</title>
		<link>http://www.stocksnsectors.com/watchlist/crwg-update-investors-should-focus-on-long-term-fundamentals-not-on-stock-price/</link>
		<comments>http://www.stocksnsectors.com/watchlist/crwg-update-investors-should-focus-on-long-term-fundamentals-not-on-stock-price/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowd Gather]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[crowdgather]]></category>
		<category><![CDATA[CRWG]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1213</guid>
		<description><![CDATA[Since the beginning of the year, CrowdGather shares have been extremely volatile with CRWG shares up 188% year to date. A lot of the activity could stem from momentum investors and short term day traders that are trying to make &#8230; <a href="http://www.stocksnsectors.com/watchlist/crwg-update-investors-should-focus-on-long-term-fundamentals-not-on-stock-price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/crwg-update-investors-should-focus-on-long-term-fundamentals-not-on-stock-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next $MITK-Real Story Behind Brekford’s ($BFDI) 2011 Explosive Earnings Results</title>
		<link>http://www.stocksnsectors.com/watchlist/next-mitk-real-story-behind-brekford%e2%80%99s-bfdi-2011-explosive-earnings-results/</link>
		<comments>http://www.stocksnsectors.com/watchlist/next-mitk-real-story-behind-brekford%e2%80%99s-bfdi-2011-explosive-earnings-results/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1209</guid>
		<description><![CDATA[Reading between the lines of this morning’s release, Brekford Corp ($BFDI: OTCBB) could be at the beginning of a period of an explosive growth phase with significant growth potential both near term as well as over the next 3-5 years. &#8230; <a href="http://www.stocksnsectors.com/watchlist/next-mitk-real-story-behind-brekford%e2%80%99s-bfdi-2011-explosive-earnings-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/next-mitk-real-story-behind-brekford%e2%80%99s-bfdi-2011-explosive-earnings-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brekford Corp Reports Full-Year Revenue Increase up 44%; Full-Year, Fully Diluted EPS up 300%</title>
		<link>http://www.stocksnsectors.com/watchlist/brekford-corp-reports-full-year-revenue-increase-up-44-full-year-fully-diluted-eps-up-300/</link>
		<comments>http://www.stocksnsectors.com/watchlist/brekford-corp-reports-full-year-revenue-increase-up-44-full-year-fully-diluted-eps-up-300/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brekford Corporation (BFDI: OTCBB)]]></category>
		<category><![CDATA[Internet & IT]]></category>
		<category><![CDATA[Watchlist]]></category>
		<category><![CDATA[BFDI]]></category>
		<category><![CDATA[Brekford Corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks advantage]]></category>
		<category><![CDATA[Stocks and Sector]]></category>
		<category><![CDATA[Stocks and Sectors]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://www.stocksnsectors.com/?p=1206</guid>
		<description><![CDATA[Full year operating income increased 1200% to $1.3 million HANOVER, MD, March12, 2012&#8211; Brekford Corp.  (OTCBB:  BFDI or OTCQB:  BFDI), a technology service provider of fully integrated vehicle upfitting services, rugged information technology and automated traffic photo enforcement solutions, today &#8230; <a href="http://www.stocksnsectors.com/watchlist/brekford-corp-reports-full-year-revenue-increase-up-44-full-year-fully-diluted-eps-up-300/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stocksnsectors.com/watchlist/brekford-corp-reports-full-year-revenue-increase-up-44-full-year-fully-diluted-eps-up-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

